Enerlect Support DataBack to Enerlect Product Info Page - click here The following levels of energy are being provided to 45Kg calves:
|
| DOSE |
DAY 1 TREATMENT | DAY 2 & 3 TREATMENT | |
| Dose | 45 kg 6 Litre dose | 45 Kg 4 Litre dose | |
| Calf requirements (maintenance) | 1750 Kcal | 1750 Kcal | |
| Enerlect | 6L | 963 Kcal | |
| Enerlect | 4L | 642 Kcal | |
| Cows Milk | 2L | 1400 Kcal | 1400 Kcal |
| Total energy provided | 2363 Kcal | 2042 Kcal | |
| Result | Calf in positive energy balance | Calf in positive energy balance |
The following levels of energy are being provided to 55Kg calves:
| DOSE |
DAY 1 TREATMENT | DAY 2 & 3 TREATMENT | |
| Dose | 55kg 8 Litre dose | 55 Kg 4 Litre dose | |
| Calf requirements (maintenance) | 2140 Kcal | 2140 Kcal | |
| Enerlect | 8L | 1284 Kcal | |
| Enerlect | 4L | 642 Kcal | |
| Cows Milk | 2.5L | 1750 Kcal | 1750 Kcal |
| Total energy provided | 2684 Kcal | 2392 Kcal | |
| Result | Calf in positive energy balance | Calf in positive energy balance |
Energy is required for the maintenance of body weight and for the calf to grow. A negative energy balance will compromise the ability of the calf to transport the salts (Na, K, Cl and bicarbonate) across the mucous membrane of the gut and back into the extracellular and intracellular spaces.
The following levels of electrolytes are being provided to 45Kg calves:
| Sodium |
Potassium | Chloride | |
| Normal requirements | 0.38 |
1.31 | 0.93 |
| Losses with diarrhoea | 10.70 | 3.00 | 12.70 |
| Required electrolytes | 11.08 | 4.31 | 13.63 |
| Provided by Enerlect 6L dose |
9.38 | 4.73 | 11.25 |
| Provided by Enerlect 4L dose |
6.25 | 3.15 | 7.50 |
